Sealed A4 Sealed 0.15mm Digital Printing PVC Sheets
Product Details:
| Place of Origin: | China |
| Brand Name: | MK |
| Certification: | ISO |
| Model Number: | MDP-HP-SS-W |
Payment & Shipping Terms:
| Minimum Order Quantity: | 30000 sheets or 2 tons |
|---|---|
| Packaging Details: | export stardard package |
| Delivery Time: | 15-20days |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 30 TONS PER MONTH |
|
Detail Information |
|||
| Size: | A4, A3 Or As Per Customer Requirements (tolerance +/-0.5mm) | Thickness: | 0.15mm-0.40mm (tolerance +/-5%) |
|---|---|---|---|
| Coating Description: | Digital Ink Coating On One Side And Lamination Glue Coating On Another Side | Color: | Common White/supper White |
| Package Method: | 50/100/200 Sheets Per Bag, 10 Bags Per Paper Carton, And The Cartons Are Piled Up And Firmly Fixed On Solid Plywood Pallets | Storage Condition: | Sealed, Moisture-proof, Room Temperature Under 40℃ |
| Highlight: | 0.15mm Digital Printing PVC Sheets,Sealed Digital Printing PVC Sheets,A4 Printable Pvc Sheets |
||
Product Description
White HP Indigo single-sided digital printing PVC sheet for PVC card making
1.White HP Indigo single-sided digital printing PVC sheet for PVC card making- Introduction
It is suitable for the whole series of HP Indigo printers. It could be printed directly by digital printers with high definition and real color images.
● specially designed for the whole series of HP Indigo printers. suitable for 4-color model printer such as S2000, S5600, S7600, etc.
● It has superior aging resistance performance comparing with other similar products. After 240h’s aging test (75℃, 95%RH), the peel strength is no less than 4.5N/cm.
● No crack occurs on the printed images after lamination at high temperature.
![]()
2.White HP Indigo single-sided digital printing PVC sheet for PVC card making- Parameters:
| Size | A4, A3 or as per customer requirements (tolerance +/-0.5mm) |
| Thickness | 0.15mm-0.40mm (tolerance +/-5%) |
| Coating description |
digital ink coating on one side and lamination glue coating on another side. |
| Color | Common white/supper white |
| Package method | 50/100/200 sheets per bag, 10 bags per paper carton, and the cartons are piled up and firmly fixed on solid plywood pallets |
| Storage condition | Sealed, moisture-proof, room temperature under |
3.White HP Indigo single-sided digital printing PVC sheet for PVC card making- Application
![]()
![]()
4.White HP Indigo single-sided digital printing PVC sheet for PVC card making- Packing
![]()
5. White HP Indigo single-sided digital printing PVC sheet for PVC card making - Test Report
| Product Test Report | |||||
| Product Name: PVC Digital Printing Sheet | |||||
| Inspected Items | Unit | Inspection Standard | Test Result | ||
| Appearance | The color is even, No black impurity spots, No obvious scratch |
Meet the requirements | |||
| Length | mm | ±1 | OK | ||
| Width | mm | ±1 | OK | ||
| Thickness | mm | ±10% | OK | ||
| Squareness | mm/m | ≤1 | 0.4 | ||
| Density | g/cm3 | 1.42±0.05 | 1.41 | ||
| Chromatic aberration | ∆E | ≤1.0 | 0.51 | ||
| Pulling Strength | MD | MPa | ≥45 | 47 | |
| CD | ≥43 | 43.1 | |||
| Roughness Ra |
4# | ṷ m | 0.7~1.8 | 1.28 | |
| 5# | ṷ m | 0.7~1.8 | 0.97 | ||
| Roughness Rz |
4# | ṷ m | 4~12 | 7.912 | |
| 5# | ṷ m | 4~12 | 6.91 | ||
| Surface Tension | 4# | Dynes/cm | ≥34 | 34.5 | |
| 5# | ≥34 | 34 | |||
| Heating shrinkage rate | MD | % | ≤-6.0 | -2 | |
| CD | ≤+2.2 | 0 | |||
| Whiteness | 96.2 | ||||
| Transmittance | % | 5.5 | |||
| Vicat softening point | ℃ | 78±2 | 78.9 | ||




